SASSA payment dates for 2026 are published and updated on this page as SASSA confirms each month’s grant payment schedule.
This hub is designed to help beneficiaries check payment dates by month, understand what changes apply in the current payment cycle, and see practical guidance on how to collect SASSA payments safely.
SASSA payment dates for 2026
SASSA payment dates for each month of 2026 are added to this hub as soon as the confirmed schedule is available.
- Current month update: May 2026
- What changes take effect this month:
- No new changes announced this month.
Last updated: Friday, 1 May 2026, 15:54 SAST.
What changes are taking effect this month?
No new changes are taking effect in May 2026. These are the updates
SASSA has urged any beneficiary who does not receive their grant on the specified date to visit their nearest SASSA local office for assistance. The toll-free helpline is 0800 60 10 11.
How to collect SASSA payments
SASSA beneficiaries typically receive payments through approved channels, depending on the method selected during application or update:
- Payment into a personal bank account (funds reflect according to bank processing rules)
- Payment via a SASSA-linked payment card/account, depending on the current card system in use
- Cash withdrawal options and retail collection options, where applicable, subject to the rules of the chosen payment method
If you are collecting an SRD grant via a retail collection method, collection may require an SMS/notification before attempting to withdraw, and the process can differ depending on whether you selected bank payment or retail/cash send options.
Payment card note: SASSA-linked card/account options are designed to allow electronic transactions where card networks are supported, subject to account restrictions and SASSA payment rules.
SASSA payment dates by month in 2026
Note: Grant amounts are generally adjusted annually from April, with occasional secondary changes from October. This page is updated once SASSA confirms any changes.
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 3 February 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 3 February 2026 | R2,340 |
| War Veterans Grant | 3 – 5 February 2026 | R2,340 |
| Disability Grant | Wednesday, 4 February 2026 | R2,320 |
| Care Dependency Grant | Thursday, 5 February 2026 | R2,320 |
| Grant-in-Aid | 3 – 5 February 2026 | R560 |
| Child Support Grant | Thursday, 5 February 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 5 February 2026 | ~ R850 |
| Foster Child Grant | Thursday, 5 February 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of February 2026 | R370 |
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 3 March 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 3 March 2026 | R2,340 |
| War Veterans Grant | 3 – 5 March 2026 | R2,340 |
| Disability Grant | Wednesday, 4 March 2026 | R2,320 |
| Care Dependency Grant | Thursday, 5 March 2026 | R2,320 |
| Grant-in-Aid | 3 – 5 March 2026 | R560 |
| Child Support Grant | Thursday, 5 March 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 5 March 2026 | ~ R850 |
| Foster Child Grant | Thursday, 5 March 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of March 2026 | R370 |
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 2 April 2026 | R2,400 |
| Older Person’s Grant (above 75 years) | Tuesday, 2 April 2026 | R2,420 |
| War Veterans Grant | 7 – 9 April 2026 | R2,420 |
| Disability Grant | Tuesday, 7 April 2026 | R2,400 |
| Care Dependency Grant | Thursday, 9 April 2026 | R2,400 |
| Grant-in-Aid | 7 – 9 April 2026 | R580 |
| Child Support Grant | Wednesday, 8 April 2026 | R570 |
| Child Support Grant (Top-Up) | Wednesday, 8 April 2026 | R850 |
| Foster Child Grant | Wednesday, 8 April 2026 | R1,290 |
| SRD (Social Relief of Distress) | Last week of April 2026 | R370 |
SASSA payment dates for May 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 5 May 2026 | R2,400 |
| Older Person’s Grant (above 75 years) | Tuesday, 5 May 2026 | R2,420 |
| War Veterans Grant | 5 – 7 May 2026 | R2,420 |
| Disability Grant | Wednesday, 6 May 2026 | R2,400 |
| Care Dependency Grant | Thursday, 7 May 2026 | R2,400 |
| Grant-in-Aid | 5 – 7 May 2026 | R580 |
| Child Support Grant | Thursday, 7 May 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 7 May 2026 | R850 |
| Foster Child Grant | Thursday, 7 May 2026 | R1,290 |
| SRD (Social Relief of Distress) | Last week of May 2026 | R370 |
SASSA payment dates for June 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 2 June 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 2 June 2026 | R2,340 |
| War Veterans Grant | 2 – 4 June 2026 | R2,340 |
| Disability Grant | Wednesday, 3 June 2026 | R2,320 |
| Care Dependency Grant | Thursday, 4 June 2026 | R2,320 |
| Grant-in-Aid | 2 – 4 June 2026 | R560 |
| Child Support Grant | Thursday, 4 June 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 4 June 2026 | ~ R850 |
| Foster Child Grant | Thursday, 4 June 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of June 2026 | R370 |
SASSA payment dates for July 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 7 July 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 7 July 2026 | R2,340 |
| War Veterans Grant | 7 – 9 July 2026 | R2,340 |
| Disability Grant | Wednesday, 8 July 2026 | R2,320 |
| Care Dependency Grant | Thursday, 9 July 2026 | R2,320 |
| Grant-in-Aid | 7 – 9 July 2026 | R560 |
| Child Support Grant | Thursday, 9 July 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 9 July 2026 | ~ R850 |
| Foster Child Grant | Thursday, 9 July 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of July 2026 | R370 |
SASSA payment dates for August 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 4 August 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 4 August 2026 | R2,340 |
| War Veterans Grant | 4 – 6 August 2026 | R2,340 |
| Disability Grant | Wednesday, 5 August 2026 | R2,320 |
| Care Dependency Grant | Thursday, 6 August 2026 | R2,320 |
| Grant-in-Aid | 4 – 6 August 2026 | R560 |
| Child Support Grant | Thursday, 6 August 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 6 August 2026 | ~ R850 |
| Foster Child Grant | Thursday, 6 August 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of August 2026 | R370 |
SASSA payment dates for September 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 1 September 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 1 September 2026 | R2,340 |
| War Veterans Grant | 1 – 3 September 2026 | R2,340 |
| Disability Grant | Wednesday, 2 September 2026 | R2,320 |
| Care Dependency Grant | Thursday, 3 September 2026 | R2,320 |
| Grant-in-Aid | 1 – 3 September 2026 | R560 |
| Child Support Grant | Thursday, 3 September 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 3 September 2026 | ~ R850 |
| Foster Child Grant | Thursday, 3 September 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of September 2026 | R370 |
SASSA payment dates for October 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 6 October 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 6 October 2026 | R2,340 |
| War Veterans Grant | 6 – 8 October 2026 | R2,340 |
| Disability Grant | Wednesday, 7 October 2026 | R2,320 |
| Care Dependency Grant | Thursday, 8 October 2026 | R2,320 |
| Grant-in-Aid | 6 – 8 October 2026 | R560 |
| Child Support Grant | Thursday, 8 October 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 8 October 2026 | ~ R850 |
| Foster Child Grant | Thursday, 8 October 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of October 2026 | R370 |
SASSA payment dates for November 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 3 November 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 3 November 2026 | R2,340 |
| War Veterans Grant | 3 – 5 November 2026 | R2,340 |
| Disability Grant | Wednesday, 4 November 2026 | R2,320 |
| Care Dependency Grant | Thursday, 5 November 2026 | R2,320 |
| Grant-in-Aid | 3 – 5 November 2026 | R560 |
| Child Support Grant | Thursday, 5 November 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 5 November 2026 | ~ R850 |
| Foster Child Grant | Thursday, 5 November 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of November 2026 | R370 |
SASSA payment dates for December 2026
| Grant Type | Payment Date | Grant Amount |
|---|---|---|
| Older Person’s Grant (below 75 years) | Tuesday, 1 December 2026 | R2,320 |
| Older Person’s Grant (above 75 years) | Tuesday, 1 December 2026 | R2,340 |
| War Veterans Grant | 1 – 3 December 2026 | R2,340 |
| Disability Grant | Wednesday, 2 December 2026 | R2,320 |
| Care Dependency Grant | Thursday, 3 December 2026 | R2,320 |
| Grant-in-Aid | 1 – 3 December 2026 | R560 |
| Child Support Grant | Thursday, 3 December 2026 | R570 |
| Child Support Grant (Top-Up) | Thursday, 3 December 2026 | ~ R850 |
| Foster Child Grant | Thursday, 3 December 2026 | R1,260 |
| SRD (Social Relief of Distress) | Last week of December 2026 | R370 |
Frequently asked questions about SASSA payment dates
Do SASSA payment dates stay the same every month?
SASSA payment dates can change from month to month. Public holidays, weekends and operational planning can affect the final schedule, which is why this hub is updated monthly once dates are confirmed.
Can I collect my grant on the payment date if I use a bank account?
Where a bank account is used, payments are processed through banking systems and reflect according to bank processing timelines. Once funds are in the account, the beneficiary can access the money using their bank’s channels.
How do I change my SRD banking details?
SRD beneficiaries can update banking details using the official SRD banking update process, which requires identity verification.
Where can I find information about different grant types?
SASSA provides official grant information for the main social grants through its services portal, and government service pages also list the main social grants and related assistance.
This SASSA payment dates hub is updated monthly in the last week before each new month to reflect confirmed payment dates, current-month changes and practical collection guidance.
For beneficiaries, the quickest way to use this page is to check the “SASSA payment dates for 2026” module near the top for the latest update, then scroll to the relevant month’s table for grant-by-grant details.







